GB5HQ - GB7HQ : Six Year Summary : 2003-2008
Records are highlighted
Band Mode 2003 2004 2005 2006 2007 2008
    GB5HQ GB5HQ GB5HQ GB5HQ GB7HQ GB7HQ
160m SSB 154 311 404 235 238 369
160m CW 385 360 490 355 398 570
80m SSB 992 1,155 1,184 902 1,327 1,585
80m CW 837 836 1,032 969 1,068 1,206
40m SSB 1,669 1,628 2,066 1,880 1,548 2,278
40m CW 1,577 1,752 1,810 1,850 1,767 2,083
20m SSB 2,120 2,518 1,738 2,760 1,949 2,504
20m CW 1,686 2,077 1,934 2,200 1,541 2,453
15m SSB 843 1,150 596 1,455 1,005 1,551
15m CW 1,201 1,564 1,042 1,462 1,081 1,476
10m SSB 706 967 219 941 849 707
10m CW 714 929 302 988 701 810
   
Total SSB 6,484 7,729 6,207 8,173 6,916 8,994
Total CW 6,400 7,518 6,610 7,824 6,556 8,598
Total QSOs 12,884 15,247 12,817 15,997 13,472 17,592
160m Zone 14 9 13 14 12 16
160m HQ 26 25 25 30 28 29
80m Zone 22 27 22 25 25 27
80m HQ 40 33 33 30 39 38
40m Zone 36 39 41 40 35 35
40m HQ 51 43 47 50 38 50
20m Zone 49 53 55 52 48 51
20m HQ 64 47 52 55 56 59
15m Zone 39 46 40 39 35 35
15m HQ 52 43 44 46 45 44
10m Zone 23 24 19 24 15 25
10m HQ 32 35 20 31 30 33
Total Zone 183 198 190 194 170 189
Total HQ 265 226 221 242 236 253
Total  Mults 448 424 411 436 406 442
160m Points 1,105 1,335 1,742 1,238 1,364 1,837
80m Points 4,067 4,377 4,938 4,727 6,051 6,303
40m Points 9,026 8,644 10,088 10,780 9,359 11,295
20m Points 13,126 15,985 12,784 18,348 11,180 16,251
15m Points 6,846 8,656 5,400 9,165 5,802 9,151
10m Points 3,966 5,258 1,175 5,445 3,954 3,698
   
Total Points 38,136 44,255 36,127 49,703 37,710 48,535
160m Pts/Q 2.05 1.99 1.95 2.10 2.14 1.96
80m Pts/Q 2.22 2.20 2.23 2.53 2.53 2.26
40m Pts/Q 2.78 2.56 2.60 2.89 2.82 2.59
20m Pts/Q 3.45 3.48 3.48 3.70 3.20 3.28
15m Pts/Q 3.35 3.19 3.30 3.14 2.78 3.02
10m Pts/Q 2.79 2.77 2.26 2.82 2.55 2.44
   
Total Pts/Q 2.96 2.90 2.82 3.11 2.80 2.76
Claimed Score 17,084,928 18,764,120 14,848,197 21,670,508 15,310,260 21,452,470
   
Published Score 15,705,914 17,543,295 13,771,600 20,592,075 14,322,903  
Adjudication Loss 8.1% 6.5% 7.3% 5.0% 6.4%